Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 8 | 83 | 10.4 | 0 | 20 |
| 2025 | | 22 | 191 | 8.7 | 0 | 23 |
| 2024 | | 5 | 30 | 6.0 | 0 | 16 |
| 2023 | | 52 | 531 | 10.2 | 4 | 47 |
| Career | | 87 | 835 | 9.6 | 4 | 47 |
| Per Game | | 3.0 | 28.8 | - | 0.1 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | 34 | 34.0 | 1 | 34 |
| 2025 | | 6 | 71 | 11.8 | 1 | 21 |
| 2024 | | 1 | -2 | -2.0 | 0 | 0 |
| 2023 | | 2 | 41 | 20.5 | 0 | 23 |
| Career | | 10 | 144 | 14.4 | 2 | 34 |
| Per Game | | 0.3 | 5.0 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 2 |
| Receiving TD | 4 |
| Total TD | 6 |