Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 12 | 123 | 10.3 | 0 | 47 |
| 2025 | | 3 | 52 | 17.3 | 0 | 41 |
| 2023 | | 20 | 242 | 12.1 | 0 | 34 |
| 2022 | | 2 | 20 | 10.0 | 0 | 17 |
| 2021 | | 5 | 84 | 16.8 | 1 | 44 |
| 2020 | | 2 | 20 | 10.0 | 0 | 14 |
| Career | | 44 | 541 | 12.3 | 1 | 47 |
| Per Game | | 1.8 | 22.5 | - | 0.0 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 2 | 14 | 7.0 | 0 | 12 |
| 2025 | | 3 | 12 | 4.0 | 1 | 14 |
| 2023 | | 3 | 20 | 6.7 | 0 | 7 |
| 2020 | | 1 | -6 | -6.0 | 0 | 0 |
| Career | | 9 | 40 | 4.4 | 1 | 14 |
| Per Game | | 0.4 | 1.7 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 1 |
| Rushing TD | 1 |
| Receiving TD | 1 |
| Total TD | 3 |