Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 8 | 110 | 13.8 | 1 | 23 |
| 2025 | | 2 | 17 | 8.5 | 0 | 15 |
| 2024 | | 5 | 102 | 20.4 | 0 | 34 |
| 2023 | | 4 | 40 | 10.0 | 0 | 18 |
| 2022 | | 7 | 104 | 14.9 | 1 | 26 |
| 2021 | | 1 | 17 | 17.0 | 0 | 17 |
| Career | | 27 | 390 | 14.4 | 2 | 34 |
| Per Game | | 1.7 | 24.4 | - | 0.1 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | 18 | 18.0 | 0 | 18 |
| Per Game | | 0.1 | 1.1 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Receiving TD | 2 |
| Total TD | 2 |