Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 8 | 24 | 3.0 | 0 | 11 |
| 2025 | | 76 | 522 | 6.9 | 3 | 46 |
| 2024 | | 56 | 418 | 7.5 | 6 | 65 |
| 2023 | | 19 | 49 | 2.6 | 0 | 6 |
| 2021 | | 21 | 98 | 4.7 | 1 | 16 |
| Career | | 180 | 1,111 | 6.2 | 10 | 65 |
| Per Game | | 5.6 | 34.7 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 11 | 5.5 | 0 | 6 |
| 2025 | | 10 | 107 | 10.7 | 1 | 26 |
| 2024 | | 15 | 181 | 12.1 | 1 | 80 |
| 2023 | | 1 | 2 | 2.0 | 0 | 2 |
| 2021 | | 2 | 8 | 4.0 | 0 | 10 |
| Career | | 30 | 309 | 10.3 | 2 | 80 |
| Per Game | | 0.9 | 9.7 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 10 |
| Receiving TD | 2 |
| Total TD | 12 |