Brandon Mack II
- Hometown
- Montgomery, AL
- High School
- Jefferson Davis
- Montgomery, AL
- Recruiting
- 3-star ยท No. 719 overall
- Class of 2019 ยท .8715 rating
- 2023 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 32 | 18 | 14 | 5.0 | 2 | 0 | 0 | 0 | 0 | |
| 2024 | 39 | 26 | 13 | 3.0 | 2 | 0 | 0 | 0 | 0 | |
| 2023 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 90 | 53 | 37 | 8.0 | 4 | 0 | 0 | 0 | 0 | |
| Per Game | 2.9 | 1.7 | 1.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Data: CollegeFootballData.comยท ESPN