Luke Murphy
- Hometown
- Massillon
- Ohio
- High School
- Massillon Washington
- Massillon, OH
- Recruiting
- 3-star ยท No. 2395 overall
- Class of 2020 ยท .8133 rating
- 2026 Transfer
- 2025 Transfer
- 2024 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | 37 | 25 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 | 94 | 38 | 56 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| 2022 | 13 | 6 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 157 | 76 | 81 | 0.0 | 0 | 1 | 0 | 0 | 2 | |
| Per Game | 4.9 | 2.4 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Data: CollegeFootballData.comยท ESPN