Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 19 | 45 | 2.4 | 0 | 10 |
| 2025 | | - | - | - | - | - |
| 2024 | | 6 | 26 | 4.3 | 0 | 8 |
| 2023 | | 64 | 274 | 4.3 | 3 | 23 |
| 2022 | | 59 | 278 | 4.7 | 2 | 26 |
| 2021 | | 86 | 431 | 5.0 | 1 | 28 |
| Career | | 234 | 1,054 | 4.5 | 6 | 28 |
| Per Game | | 7.8 | 35.1 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | -1 | -1.0 | 0 | -1 |
| 2024 | | 1 | 4 | 4.0 | 0 | 4 |
| 2023 | | 11 | 112 | 10.2 | 1 | 55 |
| 2022 | | 9 | 66 | 7.3 | 1 | 17 |
| 2021 | | 12 | 173 | 14.4 | 2 | 48 |
| Career | | 34 | 354 | 10.4 | 4 | 55 |
| Per Game | | 1.1 | 11.8 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 6 |
| Receiving TD | 4 |
| Total TD | 10 |