Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 29 | 120 | 4.1 | 1 | 16 |
| 2025 | | 4 | 8 | 2.0 | 1 | 3 |
| 2024 | | 134 | 781 | 5.8 | 11 | 67 |
| 2023 | | 91 | 407 | 4.5 | 5 | 21 |
| 2022 | | 16 | 83 | 5.2 | 0 | 21 |
| 2021 | | 74 | 636 | 8.6 | 7 | 75 |
| 2020 | | 6 | 47 | 7.8 | 1 | 35 |
| Career | | 354 | 2,082 | 5.9 | 26 | 75 |
| Per Game | | 7.2 | 42.5 | - | 0.5 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 49 | 9.8 | 0 | 22 |
| 2025 | | 1 | 2 | 2.0 | 0 | 2 |
| 2024 | | 25 | 188 | 7.5 | 2 | 37 |
| 2023 | | 23 | 200 | 8.7 | 0 | 63 |
| 2022 | | 4 | 86 | 21.5 | 0 | 41 |
| 2021 | | 24 | 295 | 12.3 | 2 | 71 |
| Career | | 82 | 820 | 10.0 | 4 | 71 |
| Per Game | | 1.7 | 16.7 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 26 |
| Receiving TD | 4 |
| Total TD | 30 |