Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 45 | 75 | 60.0% | 419 | 5.6 | 2 | 4 | 41 | 2 | 105.2 |
| 2025 | | 3 | 4 | 75.0% | 27 | 6.8 | 0 | 1 | 14 | 0 | 81.7 |
| 2024 | | 144 | 247 | 58.3% | 1,600 | 6.5 | 12 | 6 | 83 | 13 | 123.9 |
| 2023 | | 19 | 33 | 57.6% | 147 | 4.5 | 2 | 2 | 17 | 0 | 102.9 |
| 2022 | | 72 | 122 | 59.0% | 798 | 6.5 | 7 | 6 | 70 | 6 | 123.1 |
| 2021 | | 4 | 10 | 40.0% | 23 | 2.3 | 0 | 0 | 14 | 2 | 59.3 |
| Career | | 287 | 491 | 58.5% | 3,014 | 6.1 | 23 | 19 | 83 | 23 | 117.8 |
| Per Game | | 12.0 | 20.5 | - | 125.6 | - | 1.0 | 0.8 | - | 1.0 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 8 | 13 | 1.6 | 0 | 6 |
| 2024 | | 53 | 129 | 2.4 | 2 | 32 |
| 2023 | | 4 | 6 | 1.5 | 0 | 6 |
| 2022 | | 12 | -6 | -0.5 | 0 | 9 |
| 2021 | | 5 | -10 | -2.0 | 0 | 9 |
| Career | | 82 | 132 | 1.6 | 2 | 32 |
| Per Game | | 3.4 | 5.5 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2021 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 23 |
| Rushing TD | 2 |
| Total TD | 25 |