Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 35 | 140 | 4.0 | 1 | 24 |
| 2025 | | 88 | 370 | 4.2 | 1 | 52 |
| 2024 | | 7 | 17 | 2.4 | 0 | 6 |
| 2023 | | 14 | 59 | 4.2 | 0 | 9 |
| 2021 | | 189 | 961 | 5.1 | 16 | 36 |
| Career | | 333 | 1,547 | 4.6 | 18 | 52 |
| Per Game | | 11.1 | 51.6 | - | 0.6 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 7 | 11 | 1.6 | 0 | 5 |
| 2025 | | 9 | 66 | 7.3 | 1 | 15 |
| 2023 | | 2 | 19 | 9.5 | 0 | 18 |
| 2021 | | 21 | 113 | 5.4 | 2 | 35 |
| Career | | 39 | 209 | 5.4 | 3 | 35 |
| Per Game | | 1.3 | 7.0 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 18 |
| Receiving TD | 3 |
| Total TD | 21 |