Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 13 | 258 | 19.8 | 1 | 57 |
| 2025 | | 1 | 10 | 10.0 | 0 | 10 |
| 2024 | | 6 | 140 | 23.3 | 0 | 56 |
| 2023 | | 6 | 58 | 9.7 | 0 | 15 |
| 2022 | | 22 | 254 | 11.5 | 2 | 53 |
| 2021 | | 7 | 98 | 14.0 | 1 | 35 |
| Career | | 55 | 818 | 14.9 | 4 | 57 |
| Per Game | | 2.4 | 35.6 | - | 0.2 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Receiving TD | 4 |
| Total TD | 4 |