Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 31 | 141 | 4.5 | 1 | 16 |
| 2025 | | 85 | 471 | 5.5 | 10 | 39 |
| 2024 | | 115 | 643 | 5.6 | 5 | 72 |
| 2022 | | 39 | 120 | 3.1 | 0 | 15 |
| 2021 | | 9 | 118 | 13.1 | 1 | 52 |
| Career | | 279 | 1,493 | 5.4 | 17 | 72 |
| Per Game | | 8.0 | 42.7 | - | 0.5 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 33 | 11.0 | 0 | 18 |
| 2025 | | 10 | 88 | 8.8 | 1 | 22 |
| 2024 | | 4 | 19 | 4.8 | 0 | 14 |
| 2022 | | 6 | 28 | 4.7 | 0 | 13 |
| Career | | 23 | 168 | 7.3 | 1 | 22 |
| Per Game | | 0.7 | 4.8 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 17 |
| Receiving TD | 1 |
| Total TD | 18 |