Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 6 | 96 | 16.0 | 0 | 38 |
| 2025 | | 7 | 95 | 13.6 | 0 | 45 |
| 2024 | | 2 | 88 | 44.0 | 0 | 44 |
| 2023 | | 30 | 382 | 12.7 | 2 | 45 |
| 2022 | | 5 | 54 | 10.8 | 0 | 24 |
| 2021 | | 13 | 250 | 19.2 | 2 | 36 |
| Career | | 63 | 965 | 15.3 | 4 | 45 |
| Per Game | | 2.3 | 35.7 | - | 0.1 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | 4 | 4.0 | 0 | 4 |
| 2023 | | 1 | -5 | -5.0 | 0 | 0 |
| 2022 | | 1 | -2 | -2.0 | 0 | 0 |
| Career | | 3 | -3 | -1.0 | 0 | 4 |
| Per Game | | 0.1 | -0.1 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Receiving TD | 4 |
| Total TD | 4 |