Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 18 | 48 | 2.7 | 1 | 8 |
| 2025 | | 77 | 385 | 5.0 | 4 | 68 |
| 2024 | | 19 | 108 | 5.7 | 0 | 36 |
| 2023 | | 52 | 251 | 4.8 | 1 | 37 |
| 2022 | | 53 | 268 | 5.1 | 0 | 36 |
| Career | | 219 | 1,060 | 4.8 | 6 | 68 |
| Per Game | | 7.3 | 35.3 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 4 | 9 | 2.3 | 0 | 13 |
| 2025 | | 12 | 139 | 11.6 | 1 | 49 |
| 2023 | | 11 | 66 | 6.0 | 0 | 19 |
| 2022 | | 11 | 97 | 8.8 | 1 | 34 |
| Career | | 38 | 311 | 8.2 | 2 | 49 |
| Per Game | | 1.3 | 10.4 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 6 |
| Receiving TD | 2 |
| Total TD | 8 |