Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 77 | 413 | 5.4 | 0 | 26 |
| 2025 | | 27 | 192 | 7.1 | 2 | 87 |
| 2024 | | 59 | 254 | 4.3 | 1 | 31 |
| 2023 | | 11 | 30 | 2.7 | 0 | 7 |
| Career | | 174 | 889 | 5.1 | 3 | 87 |
| Per Game | | 5.8 | 29.6 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 5 | 44 | 8.8 | 0 | 14 |
| 2025 | | 1 | 12 | 12.0 | 0 | 12 |
| 2024 | | 2 | 17 | 8.5 | 1 | 16 |
| 2023 | | 9 | 32 | 3.6 | 0 | 12 |
| Career | | 17 | 105 | 6.2 | 1 | 16 |
| Per Game | | 0.6 | 3.5 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 3 |
| Receiving TD | 1 |
| Total TD | 4 |