Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 5 | 19 | 3.8 | 0 | 8 |
| 2025 | | 17 | 61 | 3.6 | 1 | 9 |
| 2024 | | 1 | 4 | 4.0 | 0 | 4 |
| 2023 | | 9 | 23 | 2.6 | 0 | 9 |
| Career | | 32 | 107 | 3.3 | 1 | 9 |
| Per Game | | 2.5 | 8.2 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 4 | 1.3 | 0 | 14 |
| 2025 | | 7 | 68 | 9.7 | 0 | 17 |
| 2024 | | 1 | 2 | 2.0 | 0 | 2 |
| Career | | 11 | 74 | 6.7 | 0 | 17 |
| Per Game | | 0.8 | 5.7 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Career | | 4 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Per Game | | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 1 |
| Total TD | 1 |