Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 30 | 162 | 5.4 | 1 | 33 |
| 2025 | | 7 | 31 | 4.4 | 1 | 17 |
| 2024 | | 13 | 55 | 4.2 | 0 | 14 |
| 2022 | | 7 | 25 | 3.6 | 0 | 11 |
| Career | | 57 | 273 | 4.8 | 2 | 33 |
| Per Game | | 4.8 | 22.8 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 6 | 22 | 3.7 | 0 | 11 |
| 2025 | | 3 | 26 | 8.7 | 0 | 20 |
| 2024 | | 1 | 20 | 20.0 | 0 | 20 |
| 2022 | | 2 | 36 | 18.0 | 0 | 32 |
| Career | | 12 | 104 | 8.7 | 0 | 32 |
| Per Game | | 1.0 | 8.7 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 2 |
| Total TD | 2 |