Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 25 | 73 | 2.9 | 0 | 19 |
| 2025 | | 112 | 702 | 6.3 | 6 | 69 |
| 2024 | | 4 | 13 | 3.3 | 0 | 12 |
| 2023 | | 37 | 153 | 4.1 | 1 | 40 |
| 2022 | | 15 | 105 | 7.0 | 0 | 28 |
| Career | | 193 | 1,046 | 5.4 | 7 | 69 |
| Per Game | | 5.1 | 27.5 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 9 | 62 | 6.9 | 1 | 18 |
| 2025 | | 36 | 228 | 6.3 | 2 | 23 |
| 2024 | | 6 | 52 | 8.7 | 0 | 26 |
| 2023 | | 4 | 95 | 23.8 | 0 | 66 |
| 2022 | | 1 | 1 | 1.0 | 0 | 1 |
| Career | | 56 | 438 | 7.8 | 3 | 66 |
| Per Game | | 1.5 | 11.5 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 7 |
| Receiving TD | 3 |
| Total TD | 10 |