Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 15 | 222 | 14.8 | 2 | 39 |
| 2024 | | 48 | 613 | 12.8 | 5 | 69 |
| 2023 | | 38 | 514 | 13.5 | 4 | 44 |
| 2022 | | 53 | 649 | 12.2 | 2 | 43 |
| Career | | 154 | 1,998 | 13.0 | 13 | 69 |
| Per Game | | 4.7 | 60.5 | - | 0.4 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | -2 | -2.0 | 0 | -2 |
| 2023 | | 1 | -3 | -3.0 | 0 | 0 |
| 2022 | | 1 | -1 | -1.0 | 0 | 0 |
| Career | | 3 | -6 | -2.0 | 0 | 0 |
| Per Game | | 0.1 | -0.2 | - | 0.0 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Per Game | | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Receiving TD | 13 |
| Total TD | 13 |