Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 7 | 12 | 58.3% | 67 | 5.6 | 0 | 1 | 18 | 0 | 88.7 |
| 2025 | | 40 | 59 | 67.8% | 409 | 6.9 | 1 | 1 | 44 | 2 | 128.2 |
| 2024 | | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 | | 2 | 5 | 40.0% | 8 | 1.6 | 0 | 0 | 5 | 0 | 53.4 |
| 2022 | | 149 | 258 | 57.8% | 1,407 | 5.5 | 9 | 10 | 62 | 18 | 107.3 |
| Career | | 198 | 335 | 59.1% | 1,891 | 5.6 | 10 | 12 | 62 | 20 | 109.5 |
| Per Game | | 8.6 | 14.6 | - | 82.2 | - | 0.4 | 0.5 | - | 0.9 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 3 | 15 | 5.0 | 0 | 15 |
| 2025 | | 21 | 135 | 6.4 | 1 | 26 |
| 2024 | | 1 | 3 | 3.0 | 0 | 3 |
| 2022 | | 90 | 262 | 2.9 | 1 | 23 |
| Career | | 115 | 415 | 3.6 | 2 | 26 |
| Per Game | | 5.0 | 18.0 | - | 0.1 | - |
Scoring
| Type | TD |
| Passing TD | 10 |
| Rushing TD | 2 |
| Receiving TD | 1 |
| Total TD | 13 |