Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 1 | 3 | 33.3% | 15 | 5.0 | 0 | 1 | 15 | 0 | 8.7 |
| 2025 | | 1 | 2 | 50.0% | 8 | 4.0 | 0 | 0 | 8 | 0 | 83.6 |
| 2023 | | 57 | 103 | 55.3% | 713 | 6.9 | 4 | 1 | 64 | 7 | 124.4 |
| 2022 | | 54 | 109 | 49.5% | 601 | 5.5 | 2 | 1 | 48 | 11 | 100.1 |
| Career | | 113 | 217 | 52.1% | 1,337 | 6.2 | 6 | 3 | 64 | 18 | 110.2 |
| Per Game | | 9.4 | 18.1 | - | 111.4 | - | 0.5 | 0.3 | - | 1.5 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | 17 | 17.0 | 0 | 17 |
| 2025 | | 1 | 21 | 21.0 | 0 | 21 |
| 2023 | | 36 | 65 | 1.8 | 0 | 29 |
| 2022 | | 43 | 154 | 3.6 | 1 | 18 |
| Career | | 81 | 257 | 3.2 | 1 | 29 |
| Per Game | | 6.8 | 21.4 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2022 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 6 |
| Rushing TD | 1 |
| Total TD | 7 |