Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 83 | 135 | 61.5% | 711 | 5.3 | 4 | 3 | 40 | 7 | 111.4 |
| 2025 | | 247 | 402 | 61.4% | 2,817 | 7.0 | 18 | 11 | 64 | 11 | 129.6 |
| 2024 | | 30 | 56 | 53.6% | 333 | 5.9 | 4 | 1 | 43 | 3 | 123.5 |
| 2023 | | 91 | 160 | 56.9% | 1,090 | 6.8 | 6 | 6 | 72 | 5 | 119.0 |
| 2022 | | 14 | 19 | 73.7% | 174 | 9.2 | 3 | 0 | 27 | 0 | 202.7 |
| Career | | 465 | 772 | 60.2% | 5,125 | 6.6 | 35 | 21 | 72 | 26 | 125.6 |
| Per Game | | 15.0 | 24.9 | - | 165.3 | - | 1.1 | 0.7 | - | 0.8 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 17 | -17 | -1.0 | 2 | 11 |
| 2025 | | 79 | 186 | 2.4 | 6 | 20 |
| 2024 | | 13 | 0 | 0.0 | 0 | 7 |
| 2023 | | 27 | 53 | 2.0 | 0 | 14 |
| 2022 | | 1 | 5 | 5.0 | 0 | 5 |
| Career | | 137 | 227 | 1.7 | 8 | 20 |
| Per Game | | 4.4 | 7.3 | - | 0.3 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 35 |
| Rushing TD | 8 |
| Total TD | 43 |