Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 17 | 282 | 16.6 | 2 | 35 |
| 2024 | | 17 | 273 | 16.1 | 3 | 67 |
| 2023 | | 32 | 482 | 15.1 | 3 | 48 |
| 2022 | | 3 | 42 | 14.0 | 1 | 16 |
| Career | | 69 | 1,079 | 15.6 | 9 | 67 |
| Per Game | | 3.1 | 49.0 | - | 0.4 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 2 | 39 | 19.5 | 0 | 28 |
| Per Game | | 0.1 | 1.8 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Receiving TD | 9 |
| Total TD | 9 |