Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 19 | 9.5 | 0 | 10 |
| 2024 | | 1 | 13 | 13.0 | 0 | 13 |
| 2023 | | 21 | 251 | 12.0 | 1 | 45 |
| 2022 | | 2 | 43 | 21.5 | 0 | 23 |
| Career | | 26 | 326 | 12.5 | 1 | 45 |
| Per Game | | 1.9 | 23.3 | - | 0.1 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 1 | 1 | 100.0% | 48 | 48.0 | 0 | 0 | 48 | 0 | 503.2 |
| 2023 | | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 1 | 0 | 0 | -200.0 |
| Career | | 1 | 2 | 50.0% | 48 | 24.0 | 0 | 1 | 48 | 0 | 503.2 |
| Per Game | | 0.1 | 0.1 | - | 3.4 | - | 0.0 | 0.1 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Receiving TD | 1 |
| Total TD | 1 |