Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 42 | 71 | 59.2% | 539 | 7.6 | 4 | 1 | 36 | 1 | 138.7 |
| 2025 | | 232 | 393 | 59.0% | 3,051 | 7.8 | 17 | 9 | 72 | 6 | 133.9 |
| 2024 | | 188 | 328 | 57.3% | 2,504 | 7.6 | 13 | 10 | 57 | 5 | 128.4 |
| 2022 | | 0 | 1 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2021 | | 1 | 8 | 12.5% | 8 | 1.0 | 0 | 0 | 8 | 0 | 20.9 |
| Career | | 463 | 801 | 57.8% | 6,102 | 7.6 | 34 | 20 | 72 | 12 | 130.9 |
| Per Game | | 16.5 | 28.6 | - | 217.9 | - | 1.2 | 0.7 | - | 0.4 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 5 | -3 | -0.6 | 0 | 3 |
| 2025 | | 33 | 96 | 2.9 | 0 | 13 |
| 2024 | | 29 | 99 | 3.4 | 0 | 32 |
| 2022 | | 1 | 1 | 1.0 | 0 | 1 |
| 2021 | | 1 | -15 | -15.0 | 0 | 0 |
| Career | | 69 | 178 | 2.6 | 0 | 32 |
| Per Game | | 2.5 | 6.4 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 34 |
| Total TD | 34 |