Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2025 | | 211 | 356 | 59.3% | 2,803 | 7.9 | 18 | 5 | 74 | 40 | 139.3 |
| 2024 | | 77 | 126 | 61.1% | 856 | 6.8 | 12 | 6 | 53 | 7 | 140.1 |
| 2023 | | 142 | 242 | 58.7% | 1,572 | 6.5 | 12 | 11 | 70 | 16 | 120.5 |
| 2022 | | 37 | 57 | 64.9% | 430 | 7.5 | 4 | 2 | 31 | 5 | 144.4 |
| 2021 | | 2 | 2 | 100.0% | 23 | 11.5 | 1 | 0 | 15 | 0 | 361.6 |
| Career | | 469 | 783 | 59.9% | 5,684 | 7.3 | 47 | 24 | 74 | 68 | 134.6 |
| Per Game | | 12.3 | 20.6 | - | 149.6 | - | 1.2 | 0.6 | - | 1.8 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 189 | 740 | 3.9 | 10 | 58 |
| 2024 | | 68 | 530 | 7.8 | 5 | 63 |
| 2023 | | 90 | 265 | 2.9 | 3 | 26 |
| 2022 | | 20 | 116 | 5.8 | 0 | 32 |
| 2021 | | 1 | 10 | 10.0 | 0 | 10 |
| Career | | 368 | 1,661 | 4.5 | 18 | 63 |
| Per Game | | 9.7 | 43.7 | - | 0.5 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 2 | 7 | 3.5 | 1 | 5 |
| Per Game | | 0.1 | 0.2 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 47 |
| Rushing TD | 18 |
| Receiving TD | 1 |
| Total TD | 66 |