Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 3 | 3 | 100.0% | 61 | 20.3 | 2 | 0 | 51 | 1 | 490.5 |
| 2025 | | 1 | 1 | 100.0% | 5 | 5.0 | 0 | 0 | 5 | 0 | 142.0 |
| 2024 | | 48 | 86 | 55.8% | 507 | 5.9 | 4 | 3 | 75 | 11 | 113.7 |
| 2023 | | 178 | 312 | 57.1% | 2,149 | 6.9 | 17 | 8 | 78 | 52 | 127.8 |
| 2022 | | 4 | 5 | 80.0% | 41 | 8.2 | 2 | 0 | 19 | 3 | 280.9 |
| 2021 | | 6 | 8 | 75.0% | 52 | 6.5 | 0 | 0 | 19 | 0 | 129.6 |
| Career | | 240 | 415 | 57.8% | 2,815 | 6.8 | 25 | 11 | 78 | 67 | 129.4 |
| Per Game | | 9.6 | 16.6 | - | 112.6 | - | 1.0 | 0.4 | - | 2.7 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 4 | 45 | 11.3 | 1 | 43 |
| 2025 | | 1 | 6 | 6.0 | 0 | 6 |
| 2024 | | 28 | 47 | 1.7 | 1 | 36 |
| 2023 | | 130 | 291 | 2.2 | 4 | 79 |
| 2022 | | 8 | 25 | 3.1 | 0 | 21 |
| 2021 | | 3 | 2 | 0.7 | 0 | 5 |
| Career | | 174 | 416 | 2.4 | 6 | 79 |
| Per Game | | 7.0 | 16.6 | - | 0.2 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 25 |
| Rushing TD | 6 |
| Receiving TD | 1 |
| Total TD | 32 |