Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 18 | 125 | 6.9 | 0 | 38 |
| 2025 | | 70 | 326 | 4.7 | 1 | 42 |
| 2024 | | 64 | 196 | 3.1 | 1 | 27 |
| 2023 | | 19 | 110 | 5.8 | 1 | 19 |
| 2022 | | 111 | 553 | 5.0 | 5 | 45 |
| Career | | 282 | 1,310 | 4.6 | 8 | 45 |
| Per Game | | 8.1 | 37.4 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 1 | 3 | 3.0 | 0 | 3 |
| 2025 | | 4 | 15 | 3.8 | 0 | 11 |
| 2024 | | 17 | 132 | 7.8 | 0 | 38 |
| 2023 | | 1 | -2 | -2.0 | 0 | 0 |
| 2022 | | 4 | 23 | 5.8 | 0 | 10 |
| Career | | 27 | 171 | 6.3 | 0 | 38 |
| Per Game | | 0.8 | 4.9 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 8 |
| Total TD | 8 |