Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 16 | 92 | 5.8 | 0 | 39 |
| 2025 | | 8 | 36 | 4.5 | 1 | 8 |
| 2024 | | 115 | 638 | 5.5 | 2 | 49 |
| 2023 | | 128 | 716 | 5.6 | 7 | 66 |
| 2022 | | 24 | 92 | 3.8 | 0 | 12 |
| 2021 | | 13 | 27 | 2.1 | 0 | 5 |
| Career | | 304 | 1,601 | 5.3 | 10 | 66 |
| Per Game | | 7.6 | 40.0 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 4 | 29 | 7.3 | 0 | 16 |
| 2025 | | 5 | 33 | 6.6 | 1 | 13 |
| 2024 | | 35 | 228 | 6.5 | 1 | 20 |
| 2023 | | 24 | 161 | 6.7 | 0 | 18 |
| 2022 | | 10 | 56 | 5.6 | 0 | 15 |
| 2021 | | 1 | 6 | 6.0 | 0 | 6 |
| Career | | 79 | 513 | 6.5 | 2 | 20 |
| Per Game | | 2.0 | 12.8 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 10 |
| Receiving TD | 2 |
| Total TD | 12 |