Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 13 | 275 | 21.2 | 2 | 74 |
| 2024 | | 32 | 402 | 12.6 | 2 | 44 |
| 2023 | | 24 | 277 | 11.5 | 3 | 49 |
| 2022 | | 17 | 293 | 17.2 | 2 | 84 |
| Career | | 86 | 1,247 | 14.5 | 9 | 84 |
| Per Game | | 2.5 | 36.7 | - | 0.3 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 1 | 5 | 5.0 | 0 | 5 |
| 2024 | | 3 | 19 | 6.3 | 0 | 9 |
| 2023 | | 1 | 13 | 13.0 | 0 | 13 |
| 2022 | | 2 | 16 | 8.0 | 0 | 11 |
| Career | | 7 | 53 | 7.6 | 0 | 13 |
| Per Game | | 0.2 | 1.6 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Career | | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Receiving TD | 9 |
| Total TD | 9 |