Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 66 | 618 | 9.4 | 3 | 78 |
| 2024 | | 25 | 383 | 15.3 | 3 | 74 |
| 2023 | | 20 | 194 | 9.7 | 2 | 45 |
| 2022 | | 5 | 48 | 9.6 | 0 | 25 |
| Career | | 116 | 1,243 | 10.7 | 8 | 78 |
| Per Game | | 3.2 | 34.5 | - | 0.2 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 13 | 88 | 6.8 | 2 | 21 |
| 2024 | | 8 | 51 | 6.4 | 0 | 42 |
| 2023 | | 3 | 22 | 7.3 | 1 | 23 |
| Career | | 24 | 161 | 6.7 | 3 | 42 |
| Per Game | | 0.7 | 4.5 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 3 |
| Receiving TD | 8 |
| Total TD | 11 |