Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 9 | 163 | 18.1 | 2 | 56 |
| 2025 | | 4 | 22 | 5.5 | 0 | 9 |
| 2024 | | 64 | 639 | 10.0 | 2 | 44 |
| 2021 | | 11 | 112 | 10.2 | 1 | 24 |
| Career | | 88 | 936 | 10.6 | 5 | 56 |
| Per Game | | 3.7 | 39.0 | - | 0.2 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 2 | 0 | 0.0 | 0 | 9 |
| 2025 | | 4 | 34 | 8.5 | 0 | 15 |
| 2024 | | 6 | 23 | 3.8 | 0 | 9 |
| 2021 | | 3 | 14 | 4.7 | 0 | 6 |
| Career | | 15 | 71 | 4.7 | 0 | 15 |
| Per Game | | 0.6 | 3.0 | - | 0.0 | - |
Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 0 | 2 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Per Game | | 0.0 | 0.1 | - | 0.0 | - | 0.0 | 0.0 | - | 0.0 | - |
Scoring
| Type | TD |
| Receiving TD | 5 |
| Total TD | 5 |