Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 1 | 2 | 50.0% | 8 | 4.0 | 1 | 1 | 8 | 0 | 148.6 |
| 2025 | | 180 | 309 | 58.3% | 2,760 | 8.9 | 15 | 9 | 82 | 18 | 143.5 |
| 2024 | | 99 | 161 | 61.5% | 1,366 | 8.5 | 18 | 5 | 72 | 19 | 163.4 |
| 2023 | | 189 | 330 | 57.3% | 2,248 | 6.8 | 15 | 14 | 52 | 20 | 121.0 |
| 2022 | | 9 | 16 | 56.3% | 75 | 4.7 | 0 | 0 | 24 | 2 | 95.6 |
| Career | | 478 | 818 | 58.4% | 6,457 | 7.9 | 49 | 29 | 82 | 59 | 137.4 |
| Per Game | | 11.9 | 20.4 | - | 161.4 | - | 1.2 | 0.7 | - | 1.5 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 6 | 18 | 3.0 | 2 | 7 |
| 2025 | | 137 | 557 | 4.1 | 9 | 26 |
| 2024 | | 93 | 194 | 2.1 | 1 | 18 |
| 2023 | | 215 | 1,113 | 5.2 | 13 | 45 |
| 2022 | | 14 | 120 | 8.6 | 1 | 43 |
| Career | | 465 | 2,002 | 4.3 | 26 | 45 |
| Per Game | | 11.6 | 50.0 | - | 0.7 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 49 |
| Rushing TD | 26 |
| Total TD | 75 |