Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 60 | 81 | 74.1% | 758 | 9.4 | 8 | 2 | 54 | 2 | 180.7 |
| 2025 | | 269 | 408 | 65.9% | 3,300 | 8.1 | 19 | 6 | 79 | 13 | 146.3 |
| 2024 | | 149 | 245 | 60.8% | 2,006 | 8.2 | 18 | 11 | 64 | 10 | 144.9 |
| 2023 | | 112 | 191 | 58.6% | 1,130 | 5.9 | 6 | 5 | 61 | 15 | 113.5 |
| 2022 | | 1 | 2 | 50.0% | 2 | 1.0 | 0 | 0 | 2 | 0 | 58.4 |
| Career | | 591 | 927 | 63.8% | 7,196 | 7.8 | 51 | 24 | 79 | 40 | 142.0 |
| Per Game | | 16.4 | 25.8 | - | 199.9 | - | 1.4 | 0.7 | - | 1.1 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 10 | 50 | 5.0 | 1 | 16 |
| 2025 | | 85 | 193 | 2.3 | 9 | 14 |
| 2024 | | 49 | 170 | 3.5 | 4 | 35 |
| 2023 | | 48 | -12 | -0.3 | 2 | 15 |
| 2022 | | 1 | 13 | 13.0 | 0 | 13 |
| Career | | 193 | 414 | 2.1 | 16 | 35 |
| Per Game | | 5.4 | 11.5 | - | 0.4 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 51 |
| Rushing TD | 16 |
| Total TD | 67 |