Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 79 | 110 | 71.8% | 917 | 8.3 | 5 | 2 | 44 | 2 | 152.9 |
| 2025 | | 200 | 315 | 63.5% | 2,151 | 6.8 | 10 | 8 | 83 | 16 | 126.3 |
| 2024 | | 23 | 37 | 62.2% | 349 | 9.4 | 4 | 1 | 69 | 1 | 171.7 |
| 2023 | | 78 | 128 | 60.9% | 914 | 7.1 | 2 | 5 | 41 | 8 | 118.3 |
| 2022 | | 3 | 4 | 75.0% | 37 | 9.3 | 0 | 0 | 22 | 1 | 152.7 |
| Career | | 383 | 594 | 64.5% | 4,368 | 7.4 | 21 | 16 | 83 | 28 | 132.5 |
| Per Game | | 13.7 | 21.2 | - | 156.0 | - | 0.8 | 0.6 | - | 1.0 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 16 | 55 | 3.4 | 1 | 17 |
| 2025 | | 54 | 85 | 1.6 | 3 | 25 |
| 2024 | | 15 | 73 | 4.9 | 3 | 16 |
| 2023 | | 28 | -21 | -0.8 | 1 | 10 |
| 2022 | | 4 | 10 | 2.5 | 1 | 14 |
| Career | | 117 | 202 | 1.7 | 9 | 25 |
| Per Game | | 4.2 | 7.2 | - | 0.3 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 21 |
| Rushing TD | 9 |
| Receiving TD | 1 |
| Total TD | 31 |