Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2026 | | 77 | 95 | 81.1% | 834 | 8.8 | 7 | 1 | 43 | 8 | 177.1 |
| 2025 | | 275 | 428 | 64.3% | 3,228 | 7.5 | 29 | 6 | 85 | 29 | 147.2 |
| 2024 | | 260 | 430 | 60.5% | 2,958 | 6.9 | 18 | 12 | 78 | 28 | 126.5 |
| 2023 | | 241 | 333 | 72.4% | 2,869 | 8.6 | 25 | 6 | 69 | 19 | 165.9 |
| 2022 | | 9 | 19 | 47.4% | 128 | 6.7 | 1 | 0 | 51 | 0 | 121.3 |
| Career | | 862 | 1,305 | 66.1% | 10,017 | 7.7 | 80 | 25 | 85 | 84 | 147.0 |
| Per Game | | 20.0 | 30.3 | - | 233.0 | - | 1.9 | 0.6 | - | 2.0 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 22 | 66 | 3.0 | 2 | 30 |
| 2025 | | 114 | 216 | 1.9 | 3 | 19 |
| 2024 | | 66 | 17 | 0.3 | 1 | 24 |
| 2023 | | 38 | -33 | -0.9 | 0 | 18 |
| Career | | 240 | 266 | 1.1 | 6 | 30 |
| Per Game | | 5.6 | 6.2 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Passing TD | 80 |
| Rushing TD | 6 |
| Total TD | 86 |