Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 11 | 53 | 4.8 | 0 | 14 |
| 2025 | | 65 | 364 | 5.6 | 2 | 54 |
| 2024 | | 115 | 602 | 5.2 | 5 | 37 |
| 2023 | | 66 | 410 | 6.2 | 3 | 67 |
| 2022 | | 38 | 221 | 5.8 | 2 | 36 |
| Career | | 295 | 1,650 | 5.6 | 12 | 67 |
| Per Game | | 8.2 | 45.8 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 6 | 46 | 7.7 | 0 | 11 |
| 2025 | | 14 | 114 | 8.1 | 1 | 24 |
| 2024 | | 34 | 314 | 9.2 | 5 | 43 |
| 2023 | | 19 | 207 | 10.9 | 3 | 32 |
| 2022 | | 2 | 9 | 4.5 | 0 | 7 |
| Career | | 75 | 690 | 9.2 | 9 | 43 |
| Per Game | | 2.1 | 19.2 | - | 0.3 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 12 |
| Receiving TD | 9 |
| Total TD | 21 |