Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 28 | 66 | 2.4 | 1 | 12 |
| 2025 | | 102 | 669 | 6.6 | 7 | 84 |
| 2024 | | 3 | 7 | 2.3 | 0 | 6 |
| 2023 | | 63 | 305 | 4.8 | 2 | 26 |
| 2022 | | 29 | 135 | 4.7 | 2 | 15 |
| Career | | 225 | 1,182 | 5.3 | 12 | 84 |
| Per Game | | 6.4 | 33.8 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 6 | 49 | 8.2 | 0 | 21 |
| 2025 | | 20 | 109 | 5.4 | 0 | 39 |
| 2024 | | 2 | 13 | 6.5 | 0 | 8 |
| 2023 | | 18 | 152 | 8.4 | 2 | 48 |
| 2022 | | 4 | 58 | 14.5 | 0 | 24 |
| Career | | 50 | 381 | 7.6 | 2 | 48 |
| Per Game | | 1.4 | 10.9 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 12 |
| Receiving TD | 2 |
| Total TD | 14 |