Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 16 | 89 | 5.6 | 0 | 44 |
| 2025 | | 64 | 384 | 6.0 | 1 | 43 |
| 2024 | | 12 | 60 | 5.0 | 0 | 22 |
| 2023 | | 137 | 562 | 4.1 | 2 | 30 |
| 2022 | | 78 | 360 | 4.6 | 4 | 29 |
| Career | | 307 | 1,455 | 4.7 | 7 | 44 |
| Per Game | | 7.9 | 37.3 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 18 | 6.0 | 0 | 13 |
| 2025 | | 6 | 51 | 8.5 | 0 | 19 |
| 2023 | | 7 | 67 | 9.6 | 0 | 18 |
| 2022 | | 1 | 6 | 6.0 | 0 | 6 |
| Career | | 17 | 142 | 8.4 | 0 | 19 |
| Per Game | | 0.4 | 3.6 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2025 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 7 |
| Total TD | 7 |