Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 19 | 267 | 14.1 | 2 | 75 |
| 2025 | | 18 | 243 | 13.5 | 0 | 44 |
| 2024 | | 10 | 69 | 6.9 | 1 | 22 |
| 2023 | | 33 | 325 | 9.8 | 3 | 37 |
| 2022 | | 23 | 127 | 5.5 | 0 | 16 |
| Career | | 103 | 1,031 | 10.0 | 6 | 75 |
| Per Game | | 2.9 | 29.5 | - | 0.2 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 2 |
| Receiving TD | 6 |
| Total TD | 8 |