Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 22 | 159 | 7.2 | 1 | 77 |
| 2025 | | 75 | 382 | 5.1 | 3 | 57 |
| 2024 | | 97 | 589 | 6.1 | 4 | 64 |
| 2023 | | 16 | 81 | 5.1 | 1 | 19 |
| 2022 | | 3 | 9 | 3.0 | 0 | 5 |
| Career | | 213 | 1,220 | 5.7 | 9 | 77 |
| Per Game | | 7.1 | 40.7 | - | 0.3 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 2 | 23 | 11.5 | 0 | 17 |
| 2025 | | 9 | 54 | 6.0 | 0 | 17 |
| 2024 | | 9 | 32 | 3.6 | 0 | 10 |
| 2023 | | 2 | 24 | 12.0 | 0 | 12 |
| Career | | 22 | 133 | 6.0 | 0 | 17 |
| Per Game | | 0.7 | 4.4 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 9 |
| Total TD | 9 |