Kalen Carroll
- Hometown
- Indianapolis
- Indiana
- High School
- Center Grove
- Greenwood, IN
- Recruiting
- 3-star ยท No. 987 overall
- Class of 2022 ยท .8607 rating
- 2026 Transfer
- 2025 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 49 | 30 | 19 | 0.0 | 1 | 2 | 0 | 0 | 4 | |
| 2024 | 19 | 13 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 2023 | 12 | 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | 5 | |
| Career | 81 | 51 | 30 | 0.0 | 1 | 2 | 0 | 0 | 10 | |
| Per Game | 2.9 | 1.8 | 1.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.4 |
Data: CollegeFootballData.comยท ESPN