Passing
| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
| 2025 | | 44 | 82 | 53.7% | 488 | 6.0 | 1 | 2 | 47 | 5 | 102.8 |
| 2024 | | 230 | 380 | 60.5% | 2,796 | 7.4 | 14 | 9 | 85 | 9 | 129.8 |
| 2023 | | 292 | 470 | 62.1% | 3,460 | 7.4 | 22 | 16 | 76 | 12 | 132.6 |
| 2022 | | 17 | 37 | 45.9% | 194 | 5.2 | 1 | 2 | 52 | 2 | 88.1 |
| Career | | 583 | 969 | 60.2% | 6,938 | 7.2 | 38 | 29 | 85 | 28 | 127.3 |
| Per Game | | 19.4 | 32.3 | - | 231.3 | - | 1.3 | 1.0 | - | 0.9 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2025 | | 14 | -3 | -0.2 | 1 | 13 |
| 2024 | | 43 | 75 | 1.7 | 4 | 23 |
| 2023 | | 33 | -19 | -0.6 | 1 | 9 |
| 2022 | | 5 | 6 | 1.2 | 0 | 14 |
| Career | | 95 | 59 | 0.6 | 6 | 23 |
| Per Game | | 3.2 | 2.0 | - | 0.2 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2025 | | 1 | 9 | 9.0 | 0 | 9 |
| 2024 | | 1 | 6 | 6.0 | 1 | 6 |
| Career | | 2 | 15 | 7.5 | 1 | 9 |
| Per Game | | 0.1 | 0.5 | - | 0.0 | - |
Scoring
| Type | TD |
| Passing TD | 38 |
| Rushing TD | 6 |
| Receiving TD | 1 |
| Total TD | 45 |