Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 12 | 93 | 7.8 | 0 | 30 |
| 2025 | | 44 | 632 | 14.4 | 7 | 52 |
| 2024 | | 38 | 585 | 15.4 | 4 | 44 |
| 2023 | | 45 | 500 | 11.1 | 5 | 27 |
| 2022 | | 1 | 7 | 7.0 | 0 | 7 |
| Career | | 140 | 1,817 | 13.0 | 16 | 52 |
| Per Game | | 3.6 | 46.6 | - | 0.4 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 3 | 17 | 5.7 | 0 | 7 |
| 2025 | | 3 | 18 | 6.0 | 0 | 21 |
| 2024 | | 8 | 47 | 5.9 | 3 | 23 |
| 2023 | | 1 | 5 | 5.0 | 1 | 5 |
| Career | | 15 | 87 | 5.8 | 4 | 23 |
| Per Game | | 0.4 | 2.2 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 4 |
| Receiving TD | 16 |
| Total TD | 20 |