Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 14 | 77 | 5.5 | 0 | 17 |
| 2025 | | 28 | 127 | 4.5 | 0 | 18 |
| 2024 | | 27 | 136 | 5.0 | 1 | 21 |
| 2023 | | 62 | 284 | 4.6 | 1 | 41 |
| 2022 | | 65 | 314 | 4.8 | 0 | 48 |
| Career | | 196 | 938 | 4.8 | 2 | 48 |
| Per Game | | 6.1 | 29.3 | - | 0.1 | - |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 3 | 75 | 25.0 | 1 | 44 |
| 2025 | | 1 | 4 | 4.0 | 0 | 4 |
| 2024 | | 1 | 8 | 8.0 | 0 | 8 |
| 2023 | | 11 | 87 | 7.9 | 0 | 27 |
| 2022 | | 12 | 72 | 6.0 | 0 | 24 |
| Career | | 28 | 246 | 8.8 | 1 | 44 |
| Per Game | | 0.9 | 7.7 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.3 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 2 |
| Receiving TD | 1 |
| Total TD | 3 |