DeJuan Echoles Jr.
- Hometown
- Indianapolis, IN
- High School
- Warren Central
- Indianapolis, IN
- Recruiting
- 2-star ยท No. 3235 overall
- Class of 2022 ยท .7556 rating
- 2026 Transfer
Stats
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 27 | 10 | 17 | 3.0 | 2 | 0 | 0 | 0 | 2 | |
| 2024 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 29 | 11 | 18 | 3.0 | 2 | 0 | 0 | 0 | 2 | |
| Per Game | 2.4 | 0.9 | 1.5 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
Data: CollegeFootballData.comยท ESPN