Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 14 | 239 | 17.1 | 2 | 46 |
| 2025 | | 41 | 588 | 14.3 | 3 | 64 |
| 2024 | | 17 | 236 | 13.9 | 0 | 36 |
| 2022 | | 1 | 6 | 6.0 | 0 | 6 |
| Career | | 73 | 1,069 | 14.6 | 5 | 64 |
| Per Game | | 3.5 | 50.9 | - | 0.2 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | 2 | 2.0 | 0 | 2 |
| 2025 | | 8 | 18 | 2.3 | 0 | 13 |
| 2024 | | 13 | 100 | 7.7 | 2 | 54 |
| Career | | 22 | 120 | 5.5 | 2 | 54 |
| Per Game | | 1.0 | 5.7 | - | 0.1 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Rushing TD | 2 |
| Receiving TD | 5 |
| Total TD | 7 |