Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
| 2026 | | 11 | 84 | 7.6 | 0 | 20 |
| 2025 | | 24 | 330 | 13.8 | 3 | 45 |
| 2024 | | 40 | 705 | 17.6 | 9 | 68 |
| 2023 | | 41 | 610 | 14.9 | 4 | 42 |
| Career | | 116 | 1,729 | 14.9 | 16 | 68 |
| Per Game | | 3.6 | 54.0 | - | 0.5 | - |
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
| 2026 | | 1 | 4 | 4.0 | 0 | 4 |
| 2025 | | 1 | 0 | 0.0 | 0 | 0 |
| 2024 | | 3 | 20 | 6.7 | 0 | 19 |
| 2023 | | 4 | 22 | 5.5 | 0 | 11 |
| Career | | 9 | 46 | 5.1 | 0 | 19 |
| Per Game | | 0.3 | 1.4 | - | 0.0 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
| 2026 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Per Game | | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
| Receiving TD | 16 |
| Total TD | 16 |