Chance Morrow
- Hometown
- Charlotte, NC
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 20 | 249 | 12.4 | 5 | 57 | |
| 2025 | 8 | 129 | 16.1 | 2 | 26 | |
| 2024 | 4 | 59 | 14.8 | 0 | 30 | |
| 2023 | 4 | 70 | 17.5 | 0 | 29 | |
| Career | 36 | 507 | 14.1 | 7 | 57 | |
| Per Game | 3.3 | 46.1 | - | 0.6 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
|---|---|
| Receiving TD | 7 |
| Total TD | 7 |
Data: CollegeFootballData.comยท ESPN
BUFF