Toby Payne
- Hometown
- Poca, WV
Stats
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | 11 | 84 | 7.6 | 0 | 18 | |
| 2025 | 37 | 393 | 10.6 | 3 | 48 | |
| 2024 | 17 | 168 | 9.9 | 6 | 32 | |
| 2022 | 2 | 27 | 13.5 | 1 | 15 | |
| Career | 67 | 672 | 10.0 | 10 | 48 | |
| Per Game | 2.7 | 26.9 | - | 0.4 | - |
Defense
| Season | Team | TOT | SOLO | AST | SACK | FF | INT | YDS | TD | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Per Game | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Scoring
| Type | TD |
|---|---|
| Receiving TD | 10 |
| Total TD | 10 |
Data: CollegeFootballData.comยท ESPN
MRSH